Joe Denly
Compare Player
England
39 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 66 | - | ||
South Africa | 87 | 0/41 | ||
Cricket South Africa Invitation XI | 85 | 2/15 | ||
Pakistan | 17 | 0/27 | ||
Pakistan | - | 0/9 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Lancashire | 28 | 0/25 | ||
Essex | 0 | 1/25 | ||
Middlesex | 46 | - | ||
Somerset | 40 | 0/29 | ||
Sussex | 0 | 0/27 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies | 18&29 | - | ||
South Africa | 27&8 | 0/19 | ||
South Africa | 27&8 | 0/19 | ||
South Africa | 25 | 0/10 | ||
South Africa | 25 | 0/10 |