Joe Denly
Compare Player
England
40 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 66 | - | ||
South Africa | 87 | 0/41 | ||
Cricket South Africa Invitation XI | 85 | 2/15 | ||
Pakistan | 17 | 0/27 | ||
Pakistan | - | 0/9 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Essex | 1 | 0/17 | ||
Sussex | 42 | 0/13 | ||
Surrey | - | 0/21 | ||
Sussex | - | 0/3 | ||
Middlesex | 0 | 0/19 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies | 18&29 | - | ||
South Africa | 27&8 | 0/19 | ||
South Africa | 27&8 | 0/19 | ||
South Africa | 25 | 0/10 | ||
South Africa | 25 | 0/10 |