Joe Denly
Compare Player
England
39 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 66 | - | ||
South Africa | 87 | 0/41 | ||
Cricket South Africa Invitation XI | 85 | 2/15 | ||
Pakistan | 17 | 0/27 | ||
Pakistan | - | 0/9 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Surrey | 40 | - | ||
Hampshire | 21 | 1/5 | ||
Surrey | 28 | 0/13 | ||
Middlesex | 2 | - | ||
Gloucestershire | 48 | 1/20 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 18&29 | - | ||
South Africa | 27&8 | 0/19 | ||
South Africa | 27&8 | 0/19 | ||
South Africa | 25 | 0/10 | ||
South Africa | 25 | 0/10 |