Jitesh Sharma
Compare Player
India
32 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 16 | 12 | 3 | 162 | 35 | 18 | 151.4 | - | - | 16 | 7 | 9 | 2 |
| t20 | 158 | 142 | 28 | 3163 | 106 | 27.74 | 153.99 | 1 | 12 | 289 | 158 | 115 | 19 |
| firstclass | 18 | 27 | - | 661 | 69 | 24.48 | 54.71 | - | 4 | 86 | 10 | 56 | 5 |
| List A | 61 | 54 | 2 | 1625 | 107 | 31.25 | 83.93 | 2 | 9 | 169 | 36 | 61 | 11 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 16 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 158 | 1 | 6 | 5 | - | - | - | 0 | 5 | 0 | - | - | - |
| firstclass | 18 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 61 | 1 | 12 | 6 | - | - | - | 0 | 3 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |