Jimmy Peirson
Compare Player
Australia
33 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 125 | 113 | 24 | 1938 | 72 | 21.77 | 122.96 | - | 7 | 165 | 49 | 74 | 17 |
| firstclass | 97 | 151 | 17 | 4417 | 132 | 32.96 | 52.89 | 8 | 24 | 494 | 20 | 351 | 5 |
| List A | 70 | 66 | 6 | 1659 | 100 | 27.65 | 86.22 | 1 | 9 | 152 | 31 | 87 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 125 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 97 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 70 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |