Jhye Richardson
Compare Player
Australia
29 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 2/39 | ||
Sri Lanka | 1/64 | ||
South Africa | 0/58 | ||
South Africa | 0/58 | ||
Pakistan | 2/16 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sydney Sixers | 3/32 | ||
Sydney Sixers | 1/20 | ||
Melbourne Stars | 4/16 | ||
Melbourne Renegades | 0/38 | ||
Adelaide Strikers | 1/45 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/8 & 2/22 | ||
England | 0/78 & 5/42 | ||
Sri Lanka | 3/26 & 2/19 |