Jhye Richardson
Compare Player
Australia
29 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 2/39 | ||
Sri Lanka | 1/64 | ||
South Africa | 0/58 | ||
South Africa | 0/58 | ||
Pakistan | 2/16 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Brisbane Heat | 1/49 | ||
Sydney Sixers | 0/51 | ||
Melbourne Renegades | 2/28 | ||
Adelaide Strikers | 3/29 | ||
Hobart Hurricanes | 0/33 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/8 & 2/22 | ||
England | 0/78 & 5/42 | ||
Sri Lanka | 3/26 & 2/19 |