Jesse Ryder
Compare Player
New Zealand
41 Years
Batsman
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 17 | ||
India | 19 | ||
India | 20 | ||
India | 18 | ||
West Indies | 17 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Patnitop Warriors | 17 | ||
Chhattisgarh Warriors | 66 | ||
Dubai Gaints | 19 | ||
Konark Suryas Odisha | 11 | ||
Konark Suryas Odisha | 0 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pakistan | 0&17 | ||
Pakistan | 22&0 | ||
India | 59&22 | ||
India | 70&20 | ||
India | 103 |