Jerome Taylor
Compare Player
West Indies
41 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/52 | ||
England | 0/48 | ||
England | 1/75 | ||
England | 0/10 | ||
England | 1/46 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Masters | 0/33 | ||
Sri Lanka Masters | 1/26 | ||
South Africa Masters | 0/27 | ||
India Masters | 1/42 | ||
Sri Lanka Masters | 1/32 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/27 | ||
Australia | 2/97 & 0/25 | ||
Australia | 0/108 | ||
Sri Lanka | 2/50 & 2/26 | ||
Sri Lanka | 2/65 |