Jeffrey Vandersay
Compare Player
Sri Lanka
35 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 3/42 | ||
New Zealand | 0/18 | ||
New Zealand | 3/46 | ||
New Zealand | 1/40 | ||
West Indies | 1/45 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
SLC Greys | 0/22 | ||
Bangladesh | 0/29 | ||
Bangladesh | 0/40 | ||
Bangladesh | 1/25 | ||
New Zealand XI | 0/18 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 3/182 | ||
Australia | 2/68 |