Jean-Paul Duminy
Compare Player
South Africa
42 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 14 | 0/22 | ||
Sri Lanka | - | 1/15 | ||
Sri Lanka | - | 1/15 | ||
India | 3 | - | ||
Bangladesh | 45 | 0/10 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England Champions | 4 | 0/15 | ||
Bangladesh Champions | 89 | - | ||
England Champions | 76 | 0/35 | ||
India Champions | 66 | - | ||
Australia Champions | 27 | 0/16 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 15&2 | 0/21 | ||
England | 15&2 | 0/21 | ||
New Zealand | 20&13 | 0/38 | ||
New Zealand | 20&13 | 0/38 | ||
New Zealand | 16&15 | 4/47 & 0/4 |