Jean-Paul Duminy
Compare Player
South Africa
41 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 14 | 0/22 | ||
Sri Lanka | - | 1/15 | ||
Sri Lanka | - | 1/15 | ||
India | 3 | - | ||
Bangladesh | 45 | 0/10 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pune Panthers | 29 | 0/28 | ||
Delhi Warriors | 12 | 0/28 | ||
Gurugram Thunders | 1 | 2/26 | ||
Pune Panthers | 37 | 2/8 | ||
Dubai Royals | 0 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 15&2 | 0/21 | ||
England | 15&2 | 0/21 | ||
New Zealand | 20&13 | 0/38 | ||
New Zealand | 20&13 | 0/38 | ||
New Zealand | 16&15 | 4/47 & 0/4 |