Jason Holder
Compare Player
West Indies
34 Years
All Rounder
# 40 Bowlers in T20S
# 12 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Scotland | 45 | 1/37 | ||
Netherlands | 8 | 1/59 & 0/30 | ||
Zimbabwe | 19 | 0/46 | ||
Nepal | 16 | 3/34 | ||
United States of America | 56 | 1/36 |
t20i
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 37 | 2/38 | ||
South Africa | 49 | 0/31 | ||
Zimbabwe | 13 | 1/25 | ||
Italy | 9 | 0/19 | ||
Nepal | - | 4/27 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 54&0 | 1/26 & 0/24 | ||
South Africa | 36&31 | 1/39 & 0/14 | ||
England | 59&12 | 0/31 & 0/31 | ||
England | 27&37 | 0/60 & 1/54 | ||
England | 0&20 | 2/58 |