Jamie Overton
Compare Player
England
31 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 2/48 | ||
New Zealand | 68 | 2/32 | ||
New Zealand | 42 | 1/36 | ||
New Zealand | 46 | 0/30 | ||
South Africa | - | 0/8 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 10 | 1/13 | ||
Italy | 15 | 3/18 | ||
Scotland | - | 1/23 | ||
West Indies | 5 | 2/33 | ||
Sri Lanka | 2 | 0/14 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 0&9 | 0/66 & 2/98 | ||
New Zealand | 97 | 1/85 & 1/61 |