Jamie Overton
Compare Player
England
32 Years
All Rounder
# 45 Bowlers in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 2/48 | ||
New Zealand | 68 | 2/32 | ||
New Zealand | 42 | 1/36 | ||
New Zealand | 46 | 0/30 | ||
South Africa | - | 0/8 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Royal Challengers Bengaluru | 37 | 1/42 | ||
Rajasthan Royals | 43 | 0/14 | ||
India | 2 | 0/36 | ||
Pakistan | 0 | 2/26 | ||
Sri Lanka | 10 | 1/13 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 0&9 | 0/66 & 2/98 | ||
New Zealand | 97 | 1/85 & 1/61 |