James Pattinson
Compare Player
Australia
35 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/73 | ||
England | 0/36 | ||
England | 1/63 | ||
England | 0/41 | ||
Pakistan | 0/50 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
England Masters | 1/53 | ||
West Indies Masters | 0/42 | ||
Warwickshire | 0/19 | ||
Derbyshire | 2/38 | ||
Melbourne Renegades | 0/10 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 0/58 & 0/8 | ||
New Zealand | 0/58 & 0/8 | ||
New Zealand | 3/34 & 3/35 | ||
England | 2/9 & 1/47 | ||
England | 2/82 & 0/29 |