James Neesham
Compare Player
New Zealand
34 Years
All Rounder
# 30 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 11 | 0/15 | ||
Pakistan | 17 | 0/64 | ||
Australia | 36 | 0/65 | ||
Australia | 2 | 0/41 | ||
Australia | 16 | 0/14 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Yorkshire | 5 | 0/17 | ||
Durham | 50 | 3/29 | ||
Derbyshire | 8 | 2/23 | ||
Durham | 8 | 1/43 | ||
Lancashire | 40 | 2/31 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 7 | 1/34 & 0/20 | ||
South Africa | 7 | 1/34 & 0/20 | ||
India | 71&0 | 0/53 & 0/27 |