James Neesham
Compare Player
New Zealand
35 Years
All Rounder
# 42 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 11 | 0/15 | ||
Pakistan | 17 | 0/64 | ||
Australia | 36 | 0/65 | ||
Australia | 2 | 0/41 | ||
Australia | 16 | 0/14 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 8 | 3/46 | ||
South Africa | - | 1/42 | ||
Canada | - | 1/38 | ||
South Africa | 23 | 1/15 | ||
United Arab Emirates | - | 0/7 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 7 | 1/34 & 0/20 | ||
South Africa | 7 | 1/34 & 0/20 | ||
India | 71&0 | 0/53 & 0/27 |