James Neesham
Compare Player
New Zealand
35 Years
All Rounder
# 33 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 11 | 0/15 | ||
Pakistan | 17 | 0/64 | ||
Australia | 36 | 0/65 | ||
Australia | 2 | 0/41 | ||
Australia | 16 | 0/14 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sylhet Strikers | 44 | 0/32 | ||
Chattogram Challengers | 6 | 0/26 | ||
Chattogram Challengers | 3 | 1/16 | ||
Rangpur Riders | 1 | 1/27 | ||
Durdanto Dhaka | 14 | 0/17 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 7 | 1/34 & 0/20 | ||
South Africa | 7 | 1/34 & 0/20 | ||
India | 71&0 | 0/53 & 0/27 |