James Neesham
Compare Player
New Zealand
36 Years
All Rounder
# 49 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 11 | 0/15 | ||
Pakistan | 17 | 0/64 | ||
Australia | 36 | 0/65 | ||
Australia | 2 | 0/41 | ||
Australia | 16 | 0/14 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Lumbini Lions | 9 | - | ||
Biratnagar Kings | 27 | 0/28 | ||
Pokhara Avengers | 11 | 1/16 | ||
Karnali Yaks | 15 | 0/17 | ||
Belfast Wolves | 1 | 0/38 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 7 | 1/34 & 0/20 | ||
South Africa | 7 | 1/34 & 0/20 | ||
India | 71&0 | 0/53 & 0/27 |