James McCollum
Compare Player
Ireland
30 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Nepal A | 9 | ||
Afghanistan | 3 | ||
West Indies | 20 | ||
West Indies | 20 | ||
Zimbabwe | 54 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Leinster Lightning | 30 | ||
Munster Reds | 4 | ||
North-West Warriors | 0 | ||
Leinster Lightning | 65 | ||
Leinster Lightning | 17 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
England | 36&12 | ||
Sri Lanka | 10&10 | ||
Sri Lanka | 35&8 | ||
Bangladesh | 15&0 | ||
Bangladesh | 15&0 |