James Franklin
Compare Player
New Zealand
45 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 6 | 0/20 | ||
Sri Lanka | 6 | - | ||
England | 7 | 0/24 | ||
England | - | 0/40 | ||
England | 16 | 0/29 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh Legends | - | 0/20 | ||
Sussex | 1 | - | ||
Essex | - | 0/27 | ||
Kent | 27 | 0/9 | ||
Gloucestershire | 10 | 1/53 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 1&22 | 1/50 | ||
Sri Lanka | 3&2 | 1/16 & 0/15 | ||
India | 8&41 | 0/17 | ||
India | 43&5 | 0/40 | ||
Pakistan | 33&6 | 0/30 & 0/6 |