James Anderson
Compare Player
England
43 Years
Bowler
# 8 Bowlers in TESTS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 5/16 & 5/29 | ||
Sri Lanka | 0/48 | ||
Australia | 0/67 | ||
India | 4/18 | ||
India | 2/39 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Somerset | 2/34 | ||
Kent | 1/38 | ||
Durham | 1/22 | ||
Yorkshire | 0/51 | ||
Warwickshire | 1/25 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 1/26 & 3/32 | ||
India | 2/60 | ||
India | 2/48 & 0/12 | ||
India | 1/61 & 0/78 | ||
India | 3/47 & 2/29 |