Jake Ball
Compare Player
England
34 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/29 | ||
Australia | 0/58 | ||
West Indies | 1/94 | ||
West Indies | 0/68 | ||
Pakistan | 1/37 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Hampshire | 2/39 | ||
Lancashire | 0/34 | ||
Warwickshire | 1/37 | ||
Gloucestershire | 2/20 | ||
Somerset | 0/22 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 1/77 & 0/38 | ||
India | 0/93 | ||
India | 0/93 | ||
India | 1/47 | ||
India | 1/47 |