Jacques Kallis
Compare Player
South Africa
50 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 4 | - | ||
Sri Lanka | 1 | - | ||
Sri Lanka | 0 | - | ||
India | 115 | 0/36 | ||
India | 10 | - |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies Masters | 45 | 0/36 | ||
Australia Masters | 0 | - | ||
England Masters | 8 | 0/12 | ||
India Masters | 0 | - | ||
Sri Lanka Masters | 24 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 0&34 | 1/37 & 3/68 | ||
Pakistan | 7 | 0/9 | ||
Pakistan | 5&0 | 0/44 | ||
Pakistan | 2&21 | 0/52 & 0/8 | ||
Pakistan | 50&7 | 2/11 & 1/35 |