Jacob Duffy
Compare Player
New Zealand
31 Years
Bowler
# 36 Bowlers in ODIS
# 39 Bowlers in TESTS
# 3 Bowlers in T20S
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 2/27 | ||
West Indies | 0/48 | ||
England | 3/56 | ||
England | 1/16 | ||
England | 3/55 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Auckland Aces | 1/44 | ||
West Indies | 4/35 | ||
West Indies | 0/10 | ||
West Indies | 3/36 | ||
West Indies | 1/21 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 4/86 & 5/42 | ||
West Indies | 1/33 & 5/38 | ||
West Indies | 5/34 & 3/122 | ||
Zimbabwe | 0/24 & 2/28 |