Jacob Bethell
Compare Player
England
22 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 11 | - | ||
New Zealand | 18 | - | ||
New Zealand | 2 | - | ||
South Africa | 110 | - | ||
South Africa | 58 | 1/61 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 24 | - | ||
New Zealand | 15 | - | ||
Ireland | 15 | - | ||
Ireland | 24 | - | ||
South Africa | 26 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 1&40 | - | ||
India | 6&5 | 0/4 & 0/13 | ||
New Zealand | 12&76 | 3/72 | ||
New Zealand | 16&96 | - | ||
New Zealand | 10&50 | 0/5 |