Jacob Bethell
Compare Player
England
22 Years
All Rounder
# 16 Batsmen in T20S
# 46 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 65 | 0/28 | ||
New Zealand | 11 | - | ||
New Zealand | 18 | - | ||
New Zealand | 2 | - | ||
South Africa | 110 | - |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 105 | - | ||
New Zealand | 21 | 0/13 | ||
Pakistan | 8 | - | ||
Sri Lanka | 3 | - | ||
Italy | 23 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 1&40 | - | ||
India | 6&5 | 0/4 & 0/13 | ||
New Zealand | 12&76 | 3/72 | ||
New Zealand | 16&96 | - | ||
New Zealand | 10&50 | 0/5 |