Jacob Bethell
Compare Player
England
21 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | - | 0/14 | ||
West Indies | 17 | 1/49 | ||
West Indies | 82 | 1/18 | ||
India | 51 | 1/18 | ||
West Indies | 0 | 0/26 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 36 | 1/32 | ||
West Indies | 26 | 1/24 | ||
West Indies | 23 | 2/27 | ||
Chennai Super Kings | 55 | - | ||
Delhi Capitals | 12 | - |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 12&76 | 3/72 | ||
New Zealand | 16&96 | - | ||
New Zealand | 10&50 | 0/5 |