Jack Davies
Compare Player
England
25 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 43 | 39 | 5 | 671 | 53 | 19.73 | 122.22 | - | 2 | 57 | 20 | 12 | 8 |
firstclass | 32 | 50 | 5 | 1016 | 91 | 22.57 | 44.32 | - | 7 | 130 | 11 | 52 | - |
List A | 19 | 19 | 1 | 405 | 70 | 22.50 | 96.19 | - | 2 | 44 | 8 | 8 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 32 | 1 | 9 | 12 | - | - | - | - | 8.00 | - | - | - | - |
List A | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |