Ishant Sharma
Compare Player
India
37 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 2/60 | ||
Sri Lanka | 0/58 & 0/14 | ||
Sri Lanka | 0/58 & 0/14 | ||
Sri Lanka | 4/34 | ||
New Zealand | 1/46 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Karnataka | 2/36 | ||
Tamil Nadu | 1/22 | ||
Jharkhand | 0/28 | ||
East Delhi Riders | 0/24 | ||
Sunrisers Hyderabad | 1/35 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 0/35 & 0/20 | ||
England | 0/92 | ||
England | 3/69 & 2/13 | ||
New Zealand | 3/48 & 0/21 | ||
England | 0/23 |