Ishan Kishan
Compare Player
India
27 Years
Wicket Keeper
# 43 Batsmen in ODIS
# 2 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | 2 | 78 | 52 | 78 | 85.71 | - | 1 | 8 | 2 | 5 | - |
| ODI | 30 | 26 | 2 | 1092 | 210 | 45.5 | 107.69 | 2 | 7 | 112 | 41 | 13 | 3 |
| T20I | 45 | 45 | 1 | 1328 | 103 | 30.18 | 148.04 | 1 | 10 | 134 | 70 | 20 | 5 |
| t20 | 244 | 235 | 15 | 6921 | 113 | 31.45 | 144.97 | 7 | 41 | 685 | 338 | 142 | 17 |
| firstclass | 64 | 105 | 7 | 3893 | 273 | 39.72 | 68.96 | 9 | 19 | 457 | 91 | 134 | 12 |
| List A | 120 | 112 | 7 | 4182 | 210 | 39.82 | 99.73 | 8 | 20 | 409 | 157 | 112 | 15 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 30 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 45 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 244 | 2 | 7 | 6 | - | - | - | 0 | 5.14 | 0 | - | - | - |
| firstclass | 64 | 8 | 85 | 62 | - | - | - | 0 | 4.37 | 0 | - | - | - |
| List A | 120 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |