Ish Sodhi
Compare Player
New Zealand
33 Years
Bowler
# 47 Bowlers in T20S
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 0/37 | ||
Sri Lanka | 1/62 | ||
Bangladesh | 2/35 | ||
Pakistan | 0/44 | ||
Bangladesh | 0/40 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/21 | ||
Sri Lanka | 0/13 | ||
United States of America | 2/27 | ||
India | 0/48 | ||
India | 2/46 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/36 | ||
Bangladesh | 1/71 & 2/74 | ||
Pakistan | 3/95 & 2/59 | ||
Pakistan | 2/87 & 6/86 | ||
Pakistan | 0/63 |