Irfan Pathan
Compare Player
India
41 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 29 | 5/61 | ||
Sri Lanka | - | 0/27 | ||
Sri Lanka | 34 | 1/59 | ||
Sri Lanka | 6 | 0/27 | ||
Sri Lanka | 7 | 2/37 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England Champions | 10 | 0/8 | ||
Australia Champions | - | 0/15 | ||
South Africa Champions | 10 | 0/10 | ||
West Indies Masters | - | 0/47 | ||
Australia Masters | 19 | 2/31 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 21&43 | 0/85 | ||
Australia | 9&0 | 3/112 | ||
Australia | 28&46 | 2/63 & 3/54 | ||
Pakistan | 102&21 | 1/80 & 0/30 | ||
West Indies | 19 | 1/43 & 1/50 |