Imrul Kayes
Compare Player
Bangladesh
38 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 0 | ||
West Indies | 4 | ||
Zimbabwe | 115 | ||
Zimbabwe | 90 | ||
Zimbabwe | 144 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Fortune Barisal | 0 | ||
Rangpur Riders | 5 | ||
Sylhet Strikers | 2 | ||
Rajshahi Royals | 17 | ||
Dhaka Metropolis | 0 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 4&5 | ||
India | 4&5 | ||
India | 6&6 | ||
India | 6&6 | ||
West Indies | 44&2 |