Imran Tahir
Compare Player
South Africa
46 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 1/59 | ||
Sri Lanka | 0/36 | ||
Sri Lanka | 0/36 & 4/29 | ||
Pakistan | 2/41 | ||
New Zealand | 0/33 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Paarl Royals | 2/17 | ||
Sunrisers Eastern Cape | 0/33 | ||
Trinbago Knight Riders | 3/34 | ||
Saint Lucia Kings | 2/22 | ||
Barbados Royals | 1/16 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/66 & 1/74 | ||
India | 1/41 & 5/38 | ||
India | 0/9 | ||
India | 2/23 & 4/48 | ||
West Indies | 4/108 |