Imal Liyanage
Compare Player
Sri Lanka
31 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 58 | 55 | 4 | 1369 | 86 | 26.84 | 120.51 | - | 9 | 141 | 41 | 27 | 7 |
| t20 | 59 | 56 | 4 | 1369 | 86 | 26.32 | 120.51 | - | 9 | 141 | 41 | 27 | 7 |
| firstclass | 17 | 28 | 1 | 763 | 136 | 28.25 | 61.04 | 1 | 3 | 85 | 14 | 14 | 3 |
| List A | 37 | 36 | 2 | 883 | 107 | 25.97 | 71.61 | 1 | 6 | 101 | 10 | 17 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 58 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 59 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 17 | 1 | 2 | 2 | - | - | - | 0 | 6 | 0 | - | - | - |
| List A | 37 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |