Iftikhar Ahmed
Compare Player
Pakistan
35 Years
All Rounder
# 46 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 3 | 1/38 | ||
New Zealand | - | 1/55 | ||
Sri Lanka | 47 | 3/50 | ||
India | 23 | 0/52 | ||
Bangladesh | - | 1/20 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Peshawar Zalmi | - | 3/9 | ||
Hyderabad Kingsmen | 2 | 4/21 | ||
Faisalabad Region | 11 | - | ||
Lahore Region Whites | 9 | 0/6 | ||
Noakhali Express | 37 | 0/11 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 13 | 0/20 | ||
Australia | 10&27 | 0/75 | ||
Australia | 10&27 | 0/75 | ||
Australia | 7&0 | 0/53 | ||
Australia | 7&0 | 0/53 |