Heinrich Klaasen
Compare Player
South Africa
34 Years
Wicket Keeper
# 4 Batsmen in ODIS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 3 | ||
England | 64 | ||
Pakistan | 87 | ||
Pakistan | 81 | ||
Pakistan | 97 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Joburg Super Kings | 29 | ||
Joburg Super Kings | 3 | ||
MI Cape Town | 22 | ||
Dolphins | 68 | ||
North West Dragons | 53 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 17&14 | ||
West Indies | 20&5 | ||
Australia | 2&35 | ||
India | 6&5 | ||
India | 6&5 |