Hasan Ali
Compare Player
Pakistan
30 Years
Bowler
# 42 Bowlers in TESTS
# 48 AllRounders in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/82 | ||
West Indies | 2/29 | ||
West Indies | 2/29 | ||
West Indies | 0/68 | ||
West Indies | 0/68 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Nottinghamshire | 0/53 | ||
Yorkshire | 2/32 | ||
Northamptonshire | 3/42 | ||
Derbyshire | 6/23 | ||
Yorkshire | 0/36 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/53 & 0/15 | ||
Australia | 2/61 & 0/53 | ||
New Zealand | 0/72 & 1/39 | ||
Sri Lanka | 0/59 & 0/44 | ||
Sri Lanka | 2/23 & 1/19 |