Harshit Rana
Compare Player
India
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 1/30 | ||
Bangladesh | 3/31 | ||
England | 2/31 | ||
England | 1/62 | ||
England | 3/53 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Delhi Capitals | 0/49 | ||
Punjab Kings | 0/27 | ||
Gujarat Titans | 1/45 | ||
Punjab Kings | 3/25 | ||
Chennai Super Kings | 2/16 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/86 | ||
Australia | 3/48 & 1/69 |