Harshit Rana
Compare Player
India
Bowler
# 50 Bowlers in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 3/84 | ||
New Zealand | 1/52 | ||
New Zealand | 2/65 | ||
South Africa | 0/44 | ||
South Africa | 1/70 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 0/16 | ||
New Zealand | 0/54 | ||
New Zealand | 1/35 | ||
New Zealand | 1/35 | ||
South Africa | 2/34 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/86 | ||
Australia | 3/48 & 1/69 |