Harshit Rana
Compare Player
India
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 1/30 | ||
Bangladesh | 3/31 | ||
England | 2/31 | ||
England | 1/62 | ||
England | 3/53 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sunrisers Hyderabad | 0/40 | ||
Chennai Super Kings | 2/43 | ||
Rajasthan Royals | 2/41 | ||
Delhi Capitals | 0/49 | ||
Punjab Kings | 0/27 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/86 | ||
Australia | 3/48 & 1/69 |