Harshit Rana
Compare Player
India
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 0/44 | ||
South Africa | 1/70 | ||
South Africa | 3/65 | ||
Australia | 4/39 | ||
Australia | 2/59 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/34 | ||
Australia | 0/27 | ||
Sri Lanka | 1/54 | ||
Oman | 1/25 | ||
South Delhi Superstarz | 1/14 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/86 | ||
Australia | 3/48 & 1/69 |