Harry Tector
Compare Player
Ireland
26 Years
Batsman
# 19 Batsmen in ODIS
# 42 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Namibia | 21 | ||
Namibia | 15 | ||
Namibia | 6 | ||
Namibia | 6 | ||
Namibia | 28 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Chitwan Rhinos | 0 | ||
Sudurpaschim Royals | 1 | ||
Rotterdam Dockers | 29 | ||
Amsterdam Flames | 25 | ||
Glasgow Cosmics | 12 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
New Zealand | 16&2 | ||
Bangladesh | 14&50 | ||
Bangladesh | 1&18 | ||
Zimbabwe | 0&17 | ||
Zimbabwe | 4&0 |