Harry Duke
Compare Player
England
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 10 | 5 | - | 43 | 37 | 8.60 | 148.27 | - | - | 2 | 4 | 5 | 1 |
firstclass | 20 | 30 | 2 | 509 | 54 | 18.17 | 35.49 | - | 2 | 62 | 1 | 60 | 1 |
List A | 31 | 29 | 2 | 851 | 125 | 31.51 | 73.93 | 2 | 4 | 87 | 6 | 27 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 20 | 1 | 4 | 1 | - | - | - | - | 1.50 | - | - | - | - |
List A | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |