Harishankar Shah
Compare Player
Player Info
Full Name
Harishankar Shah
Teams
Nepal
Province Number 2
Far West United
Recent Form
| Opponent | Format | Bat | Bowl |
|---|---|---|---|
Nepal A.P.F. Club | t20 | 0 | - |
Tribhuwan Army Club | t20 | 0 | 0/15 |
Koshi Province | t20 | 0 | 2/32 |
| All Matches |
Full Name
Harishankar Shah
Teams
| Opponent | Format | Bat | Bowl |
|---|---|---|---|
Nepal A.P.F. Club | t20 | 0 | - |
Tribhuwan Army Club | t20 | 0 | 0/15 |
Koshi Province | t20 | 0 | 2/32 |
| All Matches |