Haris Sohail
Compare Player
Pakistan
36 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 22 | ||
New Zealand | 10 | ||
New Zealand | 32 | ||
Zimbabwe | 71 | ||
Sri Lanka | 9 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Khyber Pakhtunkhwa | 47 | ||
Northern (Pakistan) | 52 | ||
Sindh | 18 | ||
Khyber Pakhtunkhwa | 39 | ||
Northern (Pakistan) | 34 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 1&15 | ||
New Zealand | 3&9 | ||
Bangladesh | 75 | ||
Bangladesh | 75 | ||
Sri Lanka | 9 |