Hardik Pandya
Compare Player
India
32 Years
All Rounder
# 29 AllRounders in ODIS
# 4 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 18 | 0/30 | ||
Australia | 28 | 1/40 | ||
New Zealand | 45 | 1/22 | ||
Pakistan | 8 | 2/31 | ||
Bangladesh | - | 0/20 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 63 | 1/41 | ||
South Africa | - | 1/23 | ||
South Africa | 20 | 0/34 | ||
South Africa | 59 | 1/16 | ||
Gujarat | 10 | 1/16 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 4&0 | 1/51 & 0/34 | ||
England | 4&0 | 1/51 & 0/34 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 11&26 | 3/66 |