Hardik Pandya
Compare Player
India
31 Years
All Rounder
# 48 Bowlers in T20S
# 23 AllRounders in ODIS
# 1 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 18 | 0/30 | ||
Australia | 28 | 1/40 | ||
New Zealand | 45 | 1/22 | ||
Pakistan | 8 | 2/31 | ||
Bangladesh | - | 0/20 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Lucknow Super Giants | 5 | 0/10 | ||
Sunrisers Hyderabad | - | 1/31 | ||
Chennai Super Kings | - | 0/13 | ||
Sunrisers Hyderabad | 21 | 1/42 | ||
Delhi Capitals | 2 | 0/21 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 4&0 | 1/51 & 0/34 | ||
England | 4&0 | 1/51 & 0/34 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 11&26 | 3/66 |