Hardik Pandya
Compare Player
India
32 Years
All Rounder
# 47 Batsmen in T20S
# 47 Bowlers in T20S
# 31 AllRounders in ODIS
# 2 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 18 | 0/30 | ||
Australia | 28 | 1/40 | ||
New Zealand | 45 | 1/22 | ||
Pakistan | 8 | 2/31 | ||
Bangladesh | - | 0/20 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rajasthan Royals | 9 | 0/17 | ||
Kolkata Knight Riders | 18 | 1/39 | ||
New Zealand | 18 | 1/36 | ||
England | 27 | 2/38 | ||
West Indies | 17 | 1/40 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 4&0 | 1/51 & 0/34 | ||
England | 4&0 | 1/51 & 0/34 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 11&26 | 3/66 |