Hamza Tariq
Compare Player
Canada
36 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 7 | 7 | - | 116 | 71 | 16.57 | 73.88 | - | 1 | 15 | 2 | 5 | 1 |
| T20I | 26 | 20 | 9 | 324 | 63 | 29.45 | 161.19 | - | 3 | 27 | 14 | 16 | 6 |
| t20 | 45 | 39 | 14 | 490 | 63 | 19.6 | 138.41 | - | 3 | 36 | 22 | 22 | 9 |
| firstclass | 6 | 11 | 2 | 203 | 52 | 22.55 | 43.93 | - | 1 | 24 | 5 | 13 | 2 |
| List A | 36 | 33 | 1 | 558 | 71 | 17.43 | 77.6 | - | 2 | 53 | 18 | 41 | 10 |
| t10 | 12 | 8 | 6 | 37 | 17 | 18.50 | 176.19 | 0 | 0 | 1 | 4 | 7 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 7 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 26 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 45 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 6 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 36 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |