Habibur Rahman Sohan
Compare Player
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 41 | 39 | 4 | 922 | 100 | 26.34 | 152.9 | 1 | 4 | 80 | 66 | 25 | - |
| firstclass | 10 | 20 | - | 433 | 62 | 21.65 | 76.77 | - | 2 | 52 | 14 | 13 | - |
| List A | 43 | 43 | 1 | 1094 | 117 | 26.04 | 133.57 | 3 | 2 | 134 | 59 | 24 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 41 | 1 | 6 | 13 | - | - | - | 0 | 13 | 0 | - | - | - |
| firstclass | 10 | 3 | 38 | 24 | - | - | - | 0 | 3.78 | 0 | - | - | - |
| List A | 43 | 3 | 7 | 10 | 2 | 1/2 | 1/2 | 5 | 8.57 | 3.5 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |