Gus Atkinson
Compare Player
England
28 Years
Bowler
# 17 Bowlers in TESTS
# 8 AllRounders in TESTS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/74 | ||
India | 1/65 | ||
West Indies | 2/58 | ||
West Indies | 2/28 | ||
West Indies | 2/62 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Northamptonshire | 0/18 | ||
India | 0/38 | ||
Glamorgan | 3/19 | ||
Middlesex | 1/31 | ||
Sussex | 2/25 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 2/28 & 1/20 | ||
Australia | 1/114 & 2/37 | ||
Australia | 0/24 & 0/61 | ||
India | 5/33 & 3/127 | ||
Zimbabwe | 2/58 & 1/17 |