Grant Elliott
Compare Player
New Zealand
46 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 50 | 0/25 | ||
Australia | 32 | 0/20 | ||
Australia | 21 | 0/7 | ||
Pakistan | 10 | 1/55 | ||
Pakistan | 0 | 3/43 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Worcestershire | 29 | 0/35 | ||
Lancashire | - | 2/23 | ||
Lancashire | 2 | 0/35 | ||
Nottinghamshire | 9 | 1/26 | ||
Northamptonshire | 19 | 3/34 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 20&6 | 2/8 | ||
Pakistan | 8&25 | 0/3 | ||
Australia | 9&0 | 0/29 & 1/15 | ||
Bangladesh | 8 | - | ||
England | 6&4 | 1/27 & 0/58 |