Graham Hume
Compare Player
South Africa
35 Years
All Rounder
# 45 Bowlers in ODIS
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Zimbabwe | - | 1/39 | ||
Zimbabwe | - | 1/47 | ||
Zimbabwe | 7 | 1/57 | ||
South Africa | 1 | 3/29 | ||
South Africa | 21 | 0/64 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | - | 2/36 | ||
Munster Reds | 0 | 2/30 | ||
Leinster Lightning | - | 0/50 | ||
Northern Knights | - | 2/31 | ||
Leinster Lightning | 16 | 1/30 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 0&14 | 1/85 | ||
Sri Lanka | 6&0 | 1/87 | ||
Bangladesh | 2&14 | 0/37 | ||
Bangladesh | 2&14 | 0/37 |