Graeme Cremer
Compare Player
Zimbabwe
39 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
United Arab Emirates | 0/34 | ||
West Indies | 2/63 | ||
Ireland | 3/18 | ||
Scotland | 3/23 | ||
Hong Kong | 2/42 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 1/38 | ||
Sri Lanka | 2/27 | ||
Australia | 0/33 | ||
Oman | 1/31 | ||
Netherlands | 2/15 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/66 | ||
West Indies | 1/161 | ||
West Indies | 4/64 & 4/114 | ||
Sri Lanka | 5/125 & 4/150 | ||
Sri Lanka | 3/136 & 4/91 |