Glenn Phillips
Compare Player
New Zealand
29 Years
Wicket Keeper
# 34 Batsmen in ODIS
# 47 AllRounders in ODIS
# 18 AllRounders in TESTS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 34 | ||
South Africa | 49 | ||
India | 12 | ||
Bangladesh | 21 | ||
Pakistan | 61 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Central Districts | 90 | ||
Canterbury Kings | 24 | ||
MI New York | 48 | ||
MI New York | 14 | ||
Seattle Orcas | - |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 29 | ||
West Indies | 18 | ||
England | 5&3 | ||
England | 16&16 | ||
England | 58&19 |