Glenn Phillips
Compare Player
New Zealand
29 Years
Wicket Keeper
# 22 Batsmen in ODIS
# 38 Batsmen in T20S
# 32 AllRounders in ODIS
# 17 AllRounders in TESTS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 106 | ||
India | 32 | ||
India | 12 | ||
India | 34 | ||
South Africa | 49 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Canada | 76 | ||
South Africa | 1 | ||
United Arab Emirates | - | ||
Afghanistan | 42 | ||
United States of America | 40 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 29 | ||
West Indies | 18 | ||
England | 5&3 | ||
England | 16&16 | ||
England | 58&19 |