Glenn Maxwell
Compare Player
Australia
37 Years
All Rounder
# 26 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 7 | 0/35 | ||
Afghanistan | - | 1/28 | ||
England | 32 | 1/58 | ||
Sri Lanka | 1 | 0/23 | ||
Pakistan | 0 | - |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Peshawar Zalmi | 0 | - | ||
Islamabad United | 3 | - | ||
Multan Sultans | - | 1/28 | ||
Rawalpindi Pindiz | 70 | 1/25 | ||
Islamabad United | 1 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 38&25 | 0/13 | ||
Bangladesh | 23&14 | 1/15 & 0/24 | ||
India | 8&45 | 0/5 | ||
India | 8&45 | 0/5 | ||
India | 104&2 | 0/13 |