Glenn Maxwell
Compare Player
Australia
36 Years
All Rounder
# 42 Batsmen in ODIS
# 37 Batsmen in T20S
# 9 AllRounders in ODIS
# 23 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 7 | 0/35 | ||
Afghanistan | - | 1/28 | ||
England | 32 | 1/58 | ||
Sri Lanka | 1 | 0/23 | ||
Pakistan | 0 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Seattle Orcas | 38 | - | ||
San Francisco Unicorns | 5 | - | ||
Kolkata Knight Riders | 7 | - | ||
Kolkata Knight Riders | 7 | 1/5 | ||
Sunrisers Hyderabad | 3 | 0/40 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 38&25 | 0/13 | ||
Bangladesh | 23&14 | 1/15 & 0/24 | ||
India | 8&45 | 0/5 | ||
India | 8&45 | 0/5 | ||
India | 104&2 | 0/13 |