George Linde
Compare Player
South Africa
34 Years
All Rounder
# 43 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | - | 0/19 | ||
Pakistan | 2 | 1/49 | ||
Sri Lanka | 18 | 2/32 | ||
Sri Lanka | 18 | 2/32 | ||
Sri Lanka | 9 | 1/40 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pretoria Capitals | 2 | 1/22 | ||
Durban Super Giants | 0 | 2/46 | ||
India | 16 | 1/46 | ||
India | - | 0/23 | ||
Dolphins | 1 | 2/9 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 21&4 | 0/4 & 5/64 | ||
Pakistan | 35&11 | 0/38 & 0/13 | ||
India | 37&27 | 4/133 | ||
India | 37&27 | 4/133 |