George Dockrell
Compare Player
Ireland
34 Years
All Rounder
# 47 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Namibia | 0 | - | ||
Namibia | 47 | - | ||
Namibia | 25 | 0/26 | ||
Namibia | 48 | 0/14 | ||
Namibia | 0 | 2/22 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rotterdam Dockers | 7 | 1/32 | ||
Amsterdam Flames | 8 | 0/13 | ||
Glasgow Cosmics | 13 | 1/45 | ||
Edinburgh Castle Rockers | 19 | 0/24 | ||
Amsterdam Flames | 3 | 2/31 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 2&32 | 1/112 | ||
Afghanistan | 39&25 | 2/63 & 0/58 |