Gavin Hoey
Compare Player
Ireland
24 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 23 | 1/49 | ||
South Africa | 1 | 0/65 | ||
Nepal A | 14 | 4/27 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Northern Knights | 0 | 4/27 | ||
North-West Warriors | - | 0/26 | ||
Munster Reds | - | 0/32 | ||
North-West Warriors | 4 | 0/28 | ||
Northern Knights | - | 1/27 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 4&37 | 2/115 & 2/84 |