Gareth Batty
Compare Player
England
47 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | - | ||
West Indies | 0/38 | ||
West Indies | 1/34 | ||
Zimbabwe | 0/36 | ||
West Indies | 2/40 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Gloucestershire | 2/21 | ||
Kent | 0/20 | ||
Kent | 0/22 | ||
Hampshire | 2/26 | ||
Glamorgan | 0/29 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 0/47 & 0/18 | ||
India | 0/47 & 0/18 | ||
Bangladesh | 1/51 & 3/65 | ||
Bangladesh | 1/51 & 3/65 | ||
Bangladesh | 1/44 |