Fred Klaassen
Compare Player
Netherlands
34 Years
Bowler
# 50 Bowler in T20S
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Oman | 1/40 | ||
Oman | 1/49 | ||
United Arab Emirates | 0/46 | ||
Scotland | 0/60 | ||
South Africa | 2/43 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Edinburgh Castle Rockers | 0/11 | ||
Amsterdam Flames | 0/16 | ||
Edinburgh Castle Rockers | 0/44 | ||
Glasgow Cosmics | 0/10 | ||
Rotterdam Dockers | 0/17 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/45 |