Forster Mutizwa
Compare Player
Zimbabwe
39 Years
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 2 | - | 24 | 18 | 12.00 | 39.34 | - | - | 3 | - | - | - |
ODI | 17 | 15 | 2 | 403 | 79 | 31.00 | 80.27 | - | 4 | 32 | 7 | 9 | 2 |
T20I | 3 | 3 | - | 38 | 22 | 12.66 | 105.55 | - | - | 3 | - | - | - |
t20 | 56 | 46 | 12 | 656 | 58 | 19.29 | 122.16 | - | 1 | 44 | 21 | 31 | 14 |
firstclass | 98 | 166 | 23 | 5524 | 190 | 38.62 | 51.90 | 14 | 25 | - | - | 193 | 16 |
List A | 113 | 100 | 18 | 2307 | 79 | 28.13 | 75.07 | - | 14 | - | - | 85 | 8 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 98 | - | 197 | 108 | 2 | 2/18 | 2/18 | 54.00 | 3.28 | 98.5 | - | - | - |
List A | 113 | - | 157 | 143 | 2 | 1/9 | 1/9 | 71.50 | 5.46 | 78.5 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |